ZScore | RScore | Entity ID | Name | Synonyms | Hits | Details |
---|---|---|---|---|---|---|
16.37 | 205 | DID06582 | breast neoplasm | breast neoplasm; Breast tumour; Neoplasm of breast; Breast Neoplasm; Tumors, Breast; Breast Tumor; Tumor of the Breast; Tumor, Breast; mammary tumor; Breast Neoplasms; Tumor of breast; Tumour of breas... (Read More) | 25 [0, 0, 4, 21] | Details |
11.89 | 155 | DID71361 | Obesity | Obesity... (Read More) | 15 [0, 0, 4, 11] | Details |
11.89 | 155 | DID38503 | Diabetes mellitus | Diabetes mellitus; DM - Diabetes mellitus; diabetes; Diabetes mellitus (disorder); Diabetes nos... (Read More) | 15 [0, 0, 4, 11] | Details |
6.52 | 95 | DID55595 | malignant tumoral disease | malignant tumoral disease; Malignant neoplastic disease; Cancer morphology; Malignant tumor morphology; malignant tumor; Malignant Neoplasms; neoplasm/cancer; Malignant neoplasm; Malignant tumour; Tum... (Read More) | 15 [0, 0, 1, 14] | Details |
6.07 | 90 | DID06945 | LIVER FATTY CHANGE | LIVER FATTY CHANGE; Liver Steatosis; hepatic steatosis; Steatosis of liver; Hepatic lipidosis; STEATOSIS HEPATIC; LIVER FATTY; Liver, Fatty; LIVER FATTY DEGENERATION; Fatty change of liver; Fatty live... (Read More) | 6 [0, 0, 3, 3] | Details |
6.07 | 90 | DID70477 | Disease | Disease... (Read More) | 14 [0, 0, 1, 13] | Details |
3.38 | 60 | DID31595 | Diabetes Mellitus, Type II | Diabetes Mellitus, Type II; MODY; DIABETES, MATURITY ONSET; Diabetes Mellitus, Non Insulin Dependent; NIDDM - Non-insulin dependent diabetes mellitus; Diabetes Mellitus, Type 2; AODM; Type 2 diabetes ... (Read More) | 4 [0, 0, 2, 2] | Details |
3.38 | 60 | DID34674 | Cardiovascular Diseases | Cardiovascular Diseases; CVS disease; Cardiovascular Disorder; Disease, Cardiovascular; Diseases, Cardiovascular; Cardiovascular system disease; Cardiovascular Disorders; DISORDER CARDIOVASCULAR; Dise... (Read More) | 4 [0, 0, 2, 2] | Details |
2.94 | 55 | DID66820 | Sudek's Atrophy | Sudek's Atrophy; Shoulder-hand syndrome; Reflex sympathetic dystrophy; Sudek's atrophy; Complex Regional Pain Syndrome, Type I; Sudeck's atrophy; RSD - Reflex sympathetic dystrophy; Complex regional p... (Read More) | 11 [0, 0, 0, 11] | Details |
2.94 | 55 | DID23789 | Stein-Leventhal Syndrome | Stein-Leventhal Syndrome; POLYCYSTIC OVARIAN SYNDROME; Stein Leventhal Syndrome; Sclerocystic ovary syndrome; STEIN-LEVENTHAL SYNDROME; Polycystic ovarian disease; PCOD - Polycystic ovarian disease; P... (Read More) | 7 [0, 0, 1, 6] | Details |
2.94 | 55 | DID37448 | Metabolic syndrome | Metabolic syndrome; metabolic syndrome... (Read More) | 3 [0, 0, 2, 1] | Details |
2.49 | 50 | DID38589 | Secondary Neoplasm | Secondary Neoplasm; METS; Secondary Cancer; metastatic disease; Metastatic Neoplasm; Metastasize; Secondary Tumor; Secondary malignant deposit; Metastatic malignant disease; Metastatic Tumor; Secondar... (Read More) | 6 [0, 0, 1, 5] | Details |
2.49 | 50 | DID41130 | Hormone disorders | Hormone disorders; ENDOCRINE PROBLEM; Endocrine Diseases; Endocrine System Diseases; Endocrine disturbance; Hormone disturbance; Disease, Endocrine; Endocrine disorders; endocrine disorder; Diseases, ... (Read More) | 6 [0, 0, 1, 5] | Details |
2.04 | 45 | DID44631 | infertility | infertility; Infertile; Difficulty conceiving... (Read More) | 5 [0, 0, 1, 4] | Details |
2.04 | 45 | DID40143 | Autistic thinking | Autistic thinking; Autism... (Read More) | 5 [0, 0, 1, 4] | Details |
1.59 | 40 | DID06289 | Ovarian Carcinoma | Ovarian Carcinoma; Ovarian Cancers; CARCINOMA OF OVARY; Ovary Cancer; Cancer of the Ovary; Cancer of Ovary; Ovarian Cancer; Ovary Cancers; OVARIAN CARCINOMA; Cancer, Ovarian... (Read More) | 4 [0, 0, 1, 3] | Details |
1.59 | 40 | DID49494 | Generalized metabolic disorder | Generalized metabolic disorder; METABOLIC DISORDERS; Diseases, Metabolic; Metabolic disease; Thesaurismosis; Metabolic disorder; Thesaurismoses; Metabolic Diseases; metabolism disorder; Disease, Metab... (Read More) | 4 [0, 0, 1, 3] | Details |
1.59 | 40 | DID06067 | Fibroid | Fibroid; Fibromyoma; Leiomyomatous Neoplasm; Leiomyoma; Fibromyomas; Leiomyomatous neoplasms; Fibroids; Fibroid Tumors; Fibroid Tumor; fibroid; Leiomyomas; Leiomyomatous Tumor; Leiomyoma nos (morpholo... (Read More) | 4 [0, 0, 1, 3] | Details |
1.14 | 35 | DID69824 | Autism spectrum disorder | Autism spectrum disorder... (Read More) | 3 [0, 0, 1, 2] | Details |
1.14 | 35 | DID44658 | Asthma | Asthma... (Read More) | 3 [0, 0, 1, 2] | Details |
1.14 | 35 | DID47685 | Allergy | Allergy; Hypersensitivity reaction type i disease; Hypersensitivity... (Read More) | 3 [0, 0, 1, 2] | Details |
1.14 | 35 | DID65672 | -endometriosis | -endometriosis; ENDOMETRIOSIS; Endometrioses; Endometrial Growths; Endometrial Implants... (Read More) | 3 [0, 0, 1, 2] | Details |
Liu Y., Liang Y., Wishart D.S. (2015) PolySearch 2.0: A significantly improved text-mining system for discovering associations between human diseases, genes, drugs, metabolites, toxins, and more. Nucleic Acids Res. 2015 Jul 1;43(Web Server Issue):W535-42.
Cheng D., Knox C., Young N., Stothard P., Damaraju S., Wishart D.S. (2008) PolySearch: a web-based text mining system for extracting relationships between human diseases, genes, mutations, drugs and metabolites. Nucleic Acids Res. 2008 Jul 1;36(Web Server Issue):W399-405.
This project is supported by the Canadian Institutes of Health Research (award #111062), Alberta Innovates - Health Solutions, and by The Metabolomics Innovation Centre (TMIC), a nationally-funded research and core facility that supports a wide range of cutting-edge metabolomic studies. TMIC is funded by Genome Alberta, Genome British Columbia, and Genome Canada, a not-for-profit organization that is leading Canada's national genomics strategy with $900 million in funding from the federal government.